Trades
Date | Profit | Win Rate | PL Score** | Avg. Position Time | Trade Volume | Long | Short |
2/5 | ✅ Overall gain | 100% | 1.0 | 6.90 | 1 | - NVDA → $0.05/share gain | N/A |
2/6 | ❌ Overall loss | 25% | 0.94 | 1.32 | 4 | - NVDA → $0.27/share gain | - NVDA → $1.43/share loss |
2/7 | ✅ Overall gain | 40% | 1.89 | 1.25 | 5 | - NVDA → $0.11/share gain | N/A |
2/8 | ❌ Overall loss | 0% | 0.00 | 3.44 | 2 | - NVDA → $1.39/share loss | N/A |
2/9 | ❌ Overall loss | 0% | 0.00 | 3.44 | 2 | - NVDA → $0.02/share loss | N/A |
** This is taking the average profit per trade relative to the average loss. So a $5K profit and a $5K loss is a 1.0 score. A $5K profit and a $2.5K loss is a 2.0 score and a $2.5K profit and a $5K loss is a 0.5 score.
Weekly Goal
My goal for this week is:
- Have no more than three losses in a day (this is where you should tap out for the day)
Junto Pre-Trading Checklist
These are values ONLY accounted for BEFORE the trading session begins.
Date | Exercise | Nutrition | Pre-Market Analysis | Mental Simulations | Meditation |
2/5 | N/A | Big Lunch | 2 min | N/A | N/A |
2/6 | N/A | Croissant | 2 min | N/A | 10 min |
2/7 | N/A | Waffles | 5 min | N/A | N/A |
2/8 | N/A — Flight | ||||
2/9 | N/A |
Economic Calendar
N/A
Market Hypotheses
N/A
Sector Hypotheses
N/A
Trade Hypotheses
01/25 | NVDA bullish past $613.66
Reason
✅ Result
- Trade #1 →