The books I read in order to write.
My favorite memory as a kid was when my dad would take me to the Hayward Public Library to checkout some books. I still remember the layout and I find that when I’m lost in a reverie, I think about being in that library curled up with a stack of books. This is my happy place. That enthusiasm never escaped me — till this day I rack up credit card points in exchange for a massive 3,000 volume personal library. This is why I work, to bring these comforts to my life so I can time travel in my head to worlds of past or fiction. While I do consume these books, in 2020 I realized I need to also be a creator. I started writing my first book, Manifest. Since then, I’ve found that I’m equally as happy writing as I am reading — and recently I’ve been charting a career path that allows me to combine the two. Heaven really does exist and it’s when I’m reading & writing. If you’re a fellow bibliophile, don’t hesitate to reach out. A shared love of reading is a deeply understood bond between people.
Books I’m Writing
I’m a published author who writes across a wide range of topics.
Published Books
- Manifest → This book explores the vast terrain of mathematics, starting with the history of mathematics, extending to complex problems in theoretical physics, and surveying the most important unsolved problems & conjectures. Click here to purchase.
In Progress Books
- The Grimoire of Wealth → A set of business case studies from the Gilded Age highlighting the chaos of the times & surfacing valuable business lessons.
Upcoming Books
- The Art of Leisure → An argument not in rejection of hustle culture, but in a resurgence in leisurely time to do deep thinking. Stemming from the Greek work skoleia, readers will learn about how downtime allows one “to become”.
- The Power We Inherit → An exploration into the various archetypes stemming from the relationship between fathers and sons throughout history.
Books I’m Reading
Annual Reading Goals
Current Progress
Title | Author | Pages Read | Progress | Genre | Read Dates |
|---|---|---|---|---|---|
Alexandre Dumas | ○○○○○○○○○○ % | Fiction | |||
J Krishnamurti | 34 | ●●○○○○○○○○ 27% | Religion | Jun 8, 2026 | |
P. D. Ouspensky | 23 | ○○○○○○○○○○ 6% | Self-DevelopmentSpiritual / Religious | Jun 7, 2026 | |
David McCullough | 132 | ●●○○○○○○○○ 20% | Biography & Autobiography | May 31, 2026 | |
Stephen King | 134 | ●○○○○○○○○○ 16% | May 29, 2026 |
What I Read This Year
Title | Author | Rating | Genre | Read Dates | Page Count |
|---|---|---|---|---|---|
Ron Chernow | ⭐️⭐️⭐️⭐️⭐️ | Biography & Autobiography | Jan 6, 2026 → Jan 23, 2026 | 774 | |
Marcus Aurelius | ⭐️⭐️⭐️⭐️⭐️ | Philosophy | Jan 12, 2026 → Jan 14, 2026 | 258 | |
Hampton Sides | ⭐️⭐️⭐️⭐️⭐️ | History | Jan 18, 2026 → Jan 24, 2026 | 705 | |
David McCullough | ⭐️⭐️⭐️⭐️⭐️ | Biography & Autobiography | Jan 21, 2026 → Jan 27, 2026 | 448 | |
Ron Chernow | Biography & Autobiography | Jan 22, 2026 | 852 | ||
Bessel van der Kolk M.D. | Psychology | Jan 26, 2026 | 465 | ||
John Williams | ⭐️⭐️⭐️⭐️⭐️ | Fiction | Feb 1, 2026 → Feb 3, 2026 | 337 | |
Stephen Greenblatt | History | Feb 3, 2026 | 389 | ||
Ryan Holiday | ⭐️⭐️⭐️⭐️⭐️ | Business & Economics | Feb 9, 2026 → Feb 12, 2026 | 417 | |
Edmund Morris | ⭐️⭐️⭐️⭐️⭐️ | Biography & Autobiography | Feb 10, 2026 → Feb 20, 2026 | 794 | |
Edmund Morris | ⭐️⭐️⭐️⭐️⭐️ | Biography & Autobiography | Feb 13, 2026 → Feb 28, 2026 | 786 | |
David Foster Wallace | ⭐️⭐️⭐️⭐️ | Humor | Feb 15, 2026 → Feb 21, 2026 | 549 | |
Hannah Arendt | ⭐️⭐️⭐️⭐️ | Philosophy | Feb 16, 2026 → Apr 2, 2026 | 383 | |
Peter Adamson | History | Feb 16, 2026 | 455 | ||
Kazuo Ishiguro | Fiction | Feb 18, 2026 | 280 | ||
Edmund Morris | ⭐️⭐️⭐️⭐️⭐️ | Biography & Autobiography | Feb 22, 2026 → Feb 27, 2026 | 961 | |
Rüdiger Safranski | Biography & Autobiography | Mar 3, 2026 | 405 | ||
Alan Watts | ⭐️⭐️⭐️⭐️ | Religion | Mar 5, 2026 → Mar 7, 2026 | 226 | |
Gordon S. Wood | ⭐️⭐️⭐️⭐️⭐️ | History | Mar 9, 2026 → Mar 12, 2026 | 344 | |
Michel de Montaigne | Literary Collections | Mar 9, 2026 | 1398 | ||
Josef Pieper | ⭐️⭐️⭐️⭐️⭐️ | Philosophy | Mar 16, 2026 → Mar 26, 2026 | 144 | |
Michael Shaara | Fiction | Mar 16, 2026 | 402 | ||
Albert J. Baime | ⭐️⭐️⭐️⭐️⭐️ | Biography & Autobiography | Mar 19, 2026 → Mar 22, 2026 | 461 | |
Robert A. Caro | ⭐️⭐️⭐️⭐️⭐️ | Biography & Autobiography | Mar 23, 2026 → Apr 4, 2026 | 962 | |
Erik Larson | ⭐️⭐️⭐️⭐️⭐️ | History | Mar 25, 2026 → Mar 28, 2026 | 465 | |
Robert A. Caro | ⭐️⭐️⭐️⭐️⭐️ | Biography & Autobiography | Mar 29, 2026 → Apr 20, 2026 | 594 | |
Joseph Campbell | Psychology | Apr 20, 2026 | 436 | ||
Adrian Goldsworthy | Biography & Autobiography | Apr 28, 2026 | 616 | ||
Robert A. Caro | Biography & Autobiography | May 1, 2026 1:19 AM (UTC) | 241 | ||
Andrew Carnegie | Biography & Autobiography | May 1, 2026 1:20 AM (UTC) | 353 | ||
Ron Chernow | Biography & Autobiography | May 1, 2026 1:20 AM (UTC) | 1217 | ||
Robert A. Caro | ⭐️⭐️⭐️⭐️⭐️ | Biography & Autobiography | May 1, 2026 → May 31, 2026 | 1049 | |
Ron Chernow | Biography & Autobiography | May 1, 2026 | 961 | ||
Robert A. Caro | Biography & Autobiography | May 1, 2026 | 1345 | ||
David W. Blight | Biography & Autobiography | May 2, 2026 | 912 | ||
Peter Burke | History | May 2, 2026 | 353 | ||
Paul Strathern | History | May 6, 2026 | 482 | ||
Hugo Münsterberg | PsychologyBusiness & EconomicsPhilosophySocial Science | May 8, 2026 | 344 | ||
Lee Kuan Yew | Political Science | May 8, 2026 | 630 | ||
Jon Meacham | Biography & Autobiography | May 9, 2026 | 753 | ||
Joan Didion | Biography & Autobiography | May 14, 2026 | 241 | ||
Thomas Carlyle | Heroes | May 16, 2026 | 167 | ||
Amanda Montell | Psychology | May 17, 2026 | 298 | ||
Friedrich Nietzsche | Philosophy | May 27, 2026 | 271 | ||
Jean Baudrillard | Art | May 28, 2026 | 159 | ||
Ada Palmer | History | May 28, 2026 | 650 | ||
Stephen King | May 29, 2026 | 842 | |||
David McCullough | Biography & Autobiography | May 31, 2026 | 651 | ||
Carol S. Pearson | Psychology | Jun 4, 2026 | 205 | ||
Ralph Waldo Emerson | ⭐️⭐️⭐️⭐️⭐️ | Biography & Autobiography | Jun 4, 2026 → Jun 5, 2026 | 19 | |
P. D. Ouspensky | Self-DevelopmentSpiritual / Religious | Jun 7, 2026 | 389 | ||
J Krishnamurti | Religion | Jun 8, 2026 | 124 |
Bookshelf
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
/
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
/
●●●●●●●●●● Read
●●●●●●●●●● Read
/
●●●●●●●●●● Read
●●●●●●●●●● Read
/
●●●●●●●●●● Read
●●●●●●●●●● Read
●●●●●●●●●● Read
○○○○○○○○○○ %
○○○○○○○○○○ %
/
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
●●●●●●●●●● Read
●●●●●●●●●● Read
●●●●●●●●●● Read
/
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
○○○○○○○○○○ %
/
○○○○○○○○○○ %
○○○○○○○○○○ %
/
●●●●●●●●●● Read
●●●●●●●●●● Read
●●●●●●●●●● Read
●●●●●●●●●● Read
●●●●●●●●●● Read
/
●●●●●●●●●● Read
●○○○○○○○○○ 13%
●○○○○○○○○○ 14%
○○○○○○○○○○ 4%
○○○○○○○○○○ 8%
●●●●●○○○○○ 50%
○○○○○○○○○○ 2%
●●○○○○○○○○ 26%
○○○○○○○○○○ 8%