Trades
Date | Profit | Win Rate | PL Score** | Avg. Position Time | Trade Volume | Long | Short |
2/26 | Day off — Travel | N/A | N/A | N/A | N/A | N/A | N/A |
2/27 | Day off — Sick | N/A | N/A | N/A | N/A | N/A | N/A |
2/28 | Day off — Sick | N/A | N/A | N/A | N/A | N/A | N/A |
2/29 | ✅ Overall gain | 100% | 1.0 | 0.94 | 4 | N/A | - NVDA → $0.66/share gain |
3/1 | ✅ Overall gain | 100% | 1.0 | 1.36 | 4 | - NVDA → $0.31/share gain | N/A |
** This is taking the average profit per trade relative to the average loss. So a $5K profit and a $5K loss is a 1.0 score. A $5K profit and a $2.5K loss is a 2.0 score and a $2.5K profit and a $5K loss is a 0.5 score.
Weekly Goal
My goal for this week is:
- Have no more than three losses in a day (this is where you should tap out for the day)
Junto Pre-Trading Checklist
These are values ONLY accounted for BEFORE the trading session begins.
Date | Exercise | Nutrition | Pre-Market Analysis | Mental Simulations | Meditation |
2/26 | Day off — Travel | N/A | N/A | N/A | N/A |
2/27 | Day off — Travel | N/A | N/A | N/A | N/A |
2/28 | Day off — Travel | N/A | N/A | N/A | N/A |
2/29 | Sick | N/A | 2 min | N/A | N/A |
3/1 | Sick | Water | 2 min | N/A | N/A |
Economic Calendar
N/A
Market Hypotheses
N/A
Sector Hypotheses
N/A
Trade Hypotheses
01/25 | NVDA bullish past $613.66
Reason
✅ Result
- Trade #1 →