Trades
Date | Profit | Win Rate | PL Score** | Avg. Position Time | Trade Volume | Long | Short |
4/15 | β
Β Overall gain | 67% | 0.55 | 3.75 | 6 | - NVDA β $0.96/share gain
- TSLA β $0.06/share gain | - NVDA β $1.09/share loss |
4/16 | Day off - travel | N/A | N/A | N/A | N/A | N/A | N/A |
4/17 | Day off - travel | N/A | N/A | N/A | N/A | N/A | N/A |
4/18 | Day off - travel | N/A | N/A | N/A | N/A | N/A | N/A |
4/19 | Day off - travel | N/A | N/A | N/A | N/A | N/A | N/A |
** This is taking the average profit per trade relative to the average loss. So a $5K profit and a $5K loss is a 1.0 score. A $5K profit and a $2.5K loss is a 2.0 score and a $2.5K profit and a $5K loss is a 0.5 score.
Weekly Goal
My goal for this week is:
- Account for the ATR when placing your stop losses β give your stocks room to breathe
- Donβt enter hasty trades looking for a quick exit
Junto Pre-Trading Checklist
These are values ONLY accounted for BEFORE the trading session begins.
Date | Exercise | Nutrition | Pre-Market Analysis | Mental Simulations | Meditation |
4/15 | 0 min | N/A | N/A | N/A | N/A |
4/16 | Day off - travel | N/A | N/A | N/A | N/A |
4/17 | Day off - travel | N/A | N/A | N/A | N/A |
4/18 | Day off - travel | N/A | N/A | N/A | N/A |
4/19 | Day off - travel | N/A | N/A | N/A | N/A |
Economic Calendar
N/A
Market Hypotheses
N/A
Sector Hypotheses
N/A
Trade Hypotheses
TBD
Reason
β Β Result